The results for the Ellistown Sports Prediction Quiz 2019 are in!
Congratulations to Tom O'Loughlin who landed first place and a €500 cash prize. Congratulations also to the rest of the top 5 who also win cash prizes; Mel Morey, Deirdre Donnelly, Tom O'Loughlin and Gareth Mooney.
Ellistown GAA would like to extend our thanks to all participants for their support for this successful fundraiser.
Place | Name | Points | Prize | |
---|---|---|---|---|
1st | Tom O Loughlin | 86 | € 500 | |
2nd | Mel Morey | 76 | € 250 | |
3rd | Deirdre Donnelly | 73 | € 150 | |
4th | Tom O Loughlin | 73 | € 100 | |
5th | Gareth Mooney | 73 | € 50 | |
6 | Donal Linehan | 70 | ||
7 | Michael Byrne | 67 | ||
8 | Bryan Whyte | 66 | ||
9 | TJ O Loughlin | 65 | ||
10 | Cathal Noons | 65 | ||
11 | Aaron Neilson | 64 | ||
12 | Kieran O'Shea | 64 | ||
13 | Peter Murphy | 62 | ||
14 | Christopher Donnelly | 62 | ||
15 | Robbie Curran | 61 | ||
16 | Andrew byrne | 61 | ||
17 | Peadar Donnelly | 61 | ||
18 | Conor Barry | 60 | ||
19 | Michael Foley | 60 | ||
20 | Ger Cullen | 60 | ||
21 | Ken Brien | 60 | ||
22 | John Guing | 60 | ||
23 | John Duffy | 59 | ||
24 | Brian Lenehan | 59 | ||
25 | Declan Byrne | 58 | ||
26 | Robert McLoughlin | 58 | ||
27 | Pat McAlvey | 58 | ||
28 | Noel Melia | 58 | ||
29 | Kevin McEvoy | 58 | ||
30 | Tadhg Watson | 57 | ||
31 | Kiernan Lillis | 57 | ||
32 | Dean King | 57 | ||
33 | Aidan Byrne | 57 | ||
34 | Triona Gleeson | 57 | ||
35 | Cillian Duffy | 57 | ||
36 | DJ Lawless | 57 | ||
37 | Tom Donnelly | 57 | ||
38 | Brendan Byrne | 57 | ||
39 | Christopher Donnelly | 57 | ||
40 | Philly Walsh | 57 | ||
41 | Cliona O Brien | 55 | ||
42 | Ben Stalley | 55 | ||
43 | Peter Cullen | 54 | ||
44 | Cillian Donnelly | 54 | ||
45 | Emma McGlynn | 54 | ||
46 | Neal Neilson | 54 | ||
47 | Paul Darby | 53 | ||
48 | Kevin Martin | 53 | ||
49 | John Doyle | 53 | ||
50 | Ger Arnold | 53 |
1. The competition will run until the end of the Senior Football Championship or which ever event is held last |
2. The competition consists of 20 questions and five possible answers that the participants can choose from |
3. The ‘Other’ option means any other winner other than the first four options in that question |
4. In the event of a draw, the tie breaker question will be used. If still the same, prize monies will be divided accordingly. If the Tie Breaker question is unanswered a figure of 0 will be used. |
5. In the event of any dispute regarding the rules, conduct or the results of a competition the decision of the Ellistown GAA club executive committee will be final. |
6. All data collected is in full transparency in accordance with GDPR regulations and will not be used for any other purpose than that of the competition. All personal data such as email addresses and phone numbers will not be in any public forums. |
7. If you do not wish to receive e-mails results, participants have the right to ‘unsubscribe’ by replying with the subject titled “unsubscribe”. |
8. No refunds available after closing date. |
9. If an entry is received with no option marked, then the answer is defaulted to the first option, |
10. If an entry is received with more than one option marked, then the answer is defaulted to the first option |
11. If an event is cancelled no points will be awarded and no substitute event will be added |
12. No late entries accepted. |
13. All entrants signed up to the competition are in agreement to have names used in social media/ Ellistown website. |
14. Only original hard copy of answer sheet will be used to determine placing of entrants |